CONSELLING / MOST URGENT / TOP PRIORITY:
Ref.No;78000/E6/1/09 Office of the Director of Medical and Rural Health Services, Chennai-600 006.
Dated:09.4.2010
Sub; TNMS – Chief Civil Surgeon (common /General/Specialists posts) – refixing the existing Civil Surgeons in general line in the cadre of Chief Civil Surgeon - Re-fitment for the year 2009-2010 – List of Civil Surgeons working in the DMS side for whom Service Particulars not received - furnished – Reg.
Ref: 1. G.O.(Ms)No;354,H&FW Dedpt,dated;23.10.09
2.This office Lr.Ref.No;78000/E6/1/09,dated;
*****
The attention of all the Unit Officers noted in the dispatch entry are invited to the reference 2nd cited wherein a list of Civil Surgeon totaling to 631 have been furnished for verification of their Service records in order to prepare the re-fitment list for the post of Chief Civil Surgeon. As on date the service records of 367 Civil Surgeons have been updated and for the rest no details have been received so far from the Unit Officers. . The details of above 251 Civil Surgeons for whom Service Particulars pending are furnished in the annexure. All the Unit Officers are requested to follow the instructions mentioned below while furnishing the service particulars:-
- kindly circulate the list to all the Govt. Hospitals/PHCs /ESI Dispensaries/and other foreign service institutions coming under their zone and also to paste the list in the prominent place /notice board of the Hospitals concerned.
- Most of the data’s pending to be received comes under the purview of Medical Officers working in the PHC side/ESI Dispensaries and foreign service institutions like SMI/EB/ etc. Therefore all the DDHS/ RAMO’s /Superintendent of ESI Hospitals are requested to devote their personal attention in this issue and they should take the responsibility of furnishing the details in the prescribed format before the due date mentioned below.
- All the required details should be compulsorily furnished in the prescribed format duly indicating the CML NO 2005 on top of the format only and not by any other method directly to this Directorate.
- If any of the Medical Officers are not working in their Districts their details also should be brought in the format and in the remarks column the reasons for non-availability of particulars should be invariably mentioned and authenticated. On any account a Nil report should not be furnished.
- It should be borne in mind that those Medical Officers mentioned in the Annexure are eligible for promotion as Chief Civil Surgeon and gathering data’s plays a vital role in determining their promotion. If there is any omission of particulars the promotions of the above Doctors will be affected and if any seniors claims for promotion later, the concerned District Officers/dealing staff will be held responsible for this lapse and stern disciplinary action will be initiated against them.
- It is informed that the data’s collected so far are not in seriatim or according to CML seniority and due to haphazard way of data’s received the final re-fitment list to the post of Chief Civil Surgeon could not be arrived. From the available data, it is noticed that many juniors are getting promotions overlooking the seniors which is not correct If a mass inclusion of promotion arises at a future date it will lead to chaos in administration. To avoid this dispute all the Unit Officers including in PHC Wing / ESI wing are requested to trace out the particulars of above 251 Civil Surgeons and to extend their cooperation to the maximum extent in furnishing their data’s in the format at any cost.
- All the JDHS are requested to tour the entire Hospitals coming under their jurisdiction with the list communicated and to personally monitor the whole issue in coordination with the other officers coming under their control and to ensure themselves that the data’s are dispatched without any omission.
8) The due date fixed to submit the above particulars is 15.4.2010 and no extension of time will be granted and that will be the final. If no particulars are received within 15.4.2010 it would be construed that there are no details available in the Districts and counseling will be conducted with the available particulars received so far in this Directorate. In future if any senior among the list approaches this Directorate for promotion as Chief Civil Surgeon it would not be entertained and the dealing Assistant / Superintendent will be held responsible for this lapse and disciplinary action will be taken action them.
In view of the position explained above Top Most priority should be given in this work.
P.Nandagopalsamy,
Director of Medical and Rural Health Services
To
All the Joint Director of Medical and Rural Health Services in the state
All the Regional Administrative Medical Officer (ESIS) in the state
All the Superintendent of ESI Hospitals in the state
All the Deputy Director of Health Services in the state
Copy to: The Director of Public Health and Preventive Medicine, Chennai-6.
Copy to: The Director of Medical and Rural Health Services (ESI), Chennai-6.
- They are requested to give suitable instructions in writing /
E-Mail to their Unit Officers coming under their control for furnishing the above details before the due date without fail.
Copy to : The Director of Medical Education, Chennai-10.
/True copy/forwarded/
Superintendent.
FORMAT
S.NO. | DETAILS | REMARKS |
01. | CML NO. 2005/2009 (BOTH NUMBERS SHOULD BE INDICATED) | |
02. | NAME OF THE MEDICAL OFFICER | |
03. | QUALIFICATION – YEAR OF PASSING | |
a) MBBS (SPECIFY IN THE REMARKS COLUMN) | ||
b) PG DEGREE (SPECIFY IN THE REMARKS COLUMN) | ||
c) PG DIPLOMA (SPECIFY IN THE REMARKS COLUMN) | ||
d) ATTESTED COPY OF PG DEGREE / DIPLOMA QUALIFCATION SHOULD BE ENCLOSED | ||
04. | DESIGNATION | |
05. | DATE OF BIRTH | |
06. | DATE OF JOINING | |
07. | DATE OF REGULARISATION | |
08. | DATE OF COMPLETION OF PROBATION | |
09. | WHETHER ANY DISCIPLINARY ACTION PENDING / CONTEMPLATED / DISPOSED OFF: | |
10. | GENERAL REMARKS |
CS NOT RECEIVED
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIST OF MEDICAL OFFICERS PARTICULARS NOT RECEIVED | ||||||||||||||||
2 | S.NO. | CML 2005 | NAME | DESG | PANEL YEAR | Qualify | Qualify | DIR | INSTITUTION | PLACE | DISTRICT | DATE OF BIRTH | DATE OF JOINING | ||||
3 | 1 | 1209 | BASKARAN V | CS | MD(PAED) | DMS | GOVT HOSPITAL | TIRUKOILUR | VILLUPURAM | 15/09/1952 | 12/06/1980 | ||||||
4 | 2 | 1245 | SUMATHI JOSEPH | CS | 2000-2001 SCS PNA | MD(O&G) | ESI | ESI DISPENSARY-I | KILPAUK | CHENNAI | 11/09/1954 | 23/02/1981 | |||||
5 | 3 | 1358 | TAMILMANI P | CS | MD(GM) | DMS | GOVT HOSPITAL | TIRUCHENGODE | NAMAKKAL | 20/07/1952 | 25/06/1981 | ||||||
6 | 4 | 1483 | PADMINI A | CS | MD(O&G) | ESI | ESI HOSPITAL | SALEM | SALEM | 21/01/1955 | 29/07/1981 | ||||||
7 | 5 | 1689 | SETHURAMAN S | CS | MD(GM) | DMS | GOVT HOSPITAL | SRIRANGAM | TRICHY | 05/08/1952 | 28/08/1981 | ||||||
8 | 6 | 1716 | KALPANA S | CS | MBBS | ESI | ESI DISPENSARY-I | THONDIARPET | CHENNAI | 25/02/1953 | 14/10/1980 | ||||||
9 | 7 | 1802 | RADHAKRISHNAN A | CS | MBBS | DO | DMS | GOVT HOSPITAL | ARAKKONAM | VELLORE | 13/11/1954 | 03/09/1981 | |||||
10 | 8 | 1811 | TAJAMMUL PASHA M M | CS | MBBS | DORTHO | ESI | ESI DISPENSARY | PALANGANATHAM | MADURAI | 02/01/1955 | 12/08/1981 | |||||
11 | 9 | 2050 | MENAGA G | CS | MBBS | DPH | PHC | MELAIKOTTALAM | KALLAKURICHI | 01/07/1955 | 30/10/1981 | ||||||
12 | 10 | 2061 | GNANASEKARAN T C | CS | MS | DMS | GOVT.HQRS HOSPITAL | ERODE | ERODE | 04/05/1952 | 21/11/1981 | ||||||
13 | 11 | 2070 | MURUGESAN N | CS | MS(GS) | DMS | GOVT.HOSPITAL | MUDUKULATHUR | RAMANATHAPURAM | 07/06/1952 | 12/10/1981 | ||||||
14 | 12 | 2182 | SHAKILABEGUM K J | CS | MBBS | DCH | ESI | ESI DISPENSARY | PARAVAI | MADURAI | 19/12/1954 | 14/09/1981 | |||||
15 | 13 | 2232 | VIJAYAKUMARI V | CS | ESI | ESI HOSPITAL | TRICHY | TRICHY | 18/05/1959 | 27/11/1980 | |||||||
16 | 14 | 2340 | RAMARATHINAM N | CS | 2004-2005 SCS PNA | MBBS | ESI | ESI HOSPITAL | MADURAI | MADURAI | 04/11/1952 | 07/11/1983 | |||||
17 | 15 | 2345 | VIJAYAKUMAR R | CS | 2004-2005 SCS PNA | MBBS | DPH | PHC | MUTHUR | ERODE | 26/01/1953 | 20/12/1984 | |||||
18 | 16 | 2356 | KUMAR S M | CS | 2004-2005 SCS PNA | MBBS | DMS | GOVT HQRS HOSPITAL | PADMANABAPURAM | KANIYAKUMARI | 15/05/1953 | 09/10/1985 | |||||
19 | 17 | 2369 | PONRAJPAUL RAVINDRAN | CS | 2004-2005 SCS PNA | MBBS | DPH | PHC | BANAVARAM | VELLORE | 10/02/1954 | 21/07/1984 | |||||
20 | 18 | 2383 | RUPERT JOSEPH R | CS | 2004-2005 SCS PNA | MBBS | DPH | PHC | PUDUCHATRAM | NAMAKKKAL | 21/09/1954 | 09/12/1983 | |||||
21 | 19 | 2385 | JAMAL MOHAMMED A | CS | 2004-2005 SCS DA PENDING | MS(ORTHO) | DPH | PHC | KALAGAM | THANJAVUR | 11/03/1955 | 01/12/1983 | |||||
22 | 20 | 2408 | UDYAKUMAR K | CS | 2004-2005 SCS PNA | MBBS | DLO | DPH | PHC | MANALI | KANCHEEPURAM | 10/05/1956 | 28/06/1984 | ||||
23 | 21 | 2411 | ASHOK K | CS | 2004-2005 SCS PNA | MBBS | DPH | PHC | PAPAMMPATTI | MADURAI | 09/08/1955 | 08/12/1983 | |||||
24 | 22 | 2114 | UMA K V | CS | 2004-2005 SCS PNA | MS(GS) | DPH | PHC | PONNAI | VELLORE | 12/06/1956 | 03/08/1984 | |||||
25 | 23 | 2421 | HEMALATHA S | CS | 2004-2005 SCS PNA | MBBS | DPH | PHC | MINJUR | TIRUVALLUR | 23/11/1956 | 19/12/1983 | |||||
26 | 24 | 2423 | RAMESH S | CS | 2004-2005 SCS PNA | MBBS | DCH | DPH | PHC | ALATHAMBADI | THANJAVUR | 26/11/1956 | 08/12/1983 | ||||
27 | 25 | 2431 | BANERJEE R | CS | 2004-2005 SCS DA PENDING | MBBS | DMS | GOVT HOSPITAL | TIRUVALLUR | TIRUVALLUR | 10/01/1957 | 05/03/1987 | |||||
28 | 26 | 2442 | KARUPPUSAMY S | CS | 2004-2005 SCS PNA | MBBS | DMS | GOVT HOSPITAL | AVADI | TIRUVALLUR | 02/12/1950 | 08/12/1983 | |||||
29 | 27 | 2447 | THIRUMAMANIVANNAN C | CS | 2004-2005 SCS PNA | MBBS | DPH | PHC | KARAI | TRICHY | 05/06/1958 | 17/06/1985 | |||||
30 | 28 | 2472 | MALAIRAJU M | CS | MS(ORTHO) | ESI | ESI HOSPITAL | MADURAI | MADURAI | 02/07/1952 | 08/12/1983 | ||||||
31 | 29 | 2549 | MUTHU KUMAR M | CS | MBBS | DA | DMS | GOVT.HOSPITAL | MAYILADUTHURAI | NAGAPATTINAM | 21/04/1955 | 11/07/1984 | |||||
32 | 30 | 2711 | SHEIK ALAUDEEN M | CS | 2005-2006 SCS NP | MBBS | DLO | DMS | GOVT HOSPITAL | MYLATHUTHURAI | NAGAPATTINAM | 20/04/1953 | 09/12/1983 | ||||
33 | 31 | 2752 | PREMAMAHADEVI B | CS | 2005-2006 SCS NP | MD(GM) | DPH | PHC | MELSITHAMATHUR | VILLUPURAM | 23/12/1953 | 16/03/1985 | |||||
34 | 32 | 2808 | CHANDRA MOHAN P | CS | 2006-07 SCS PNA | MBBS | 17/05/1953 | ||||||||||
35 | 33 | 2812 | MURUGAN P | CS | 2006-2007 SCS DA PENDING | MBBS | DPH | PHC | KADATHUR | DHARMAPURI | 15/08/1954 | 02/01/1984 | |||||
36 | 34 | 2820 | VENKATARAMAN K | CS | 2006-07 SCS PNA | MBBS | DPH | PHC | S.KAILASAPURAM | 17/09/1954 | 02/01/1984 | ||||||
37 | 35 | 2840 | MUMTAJ IQBAL N | CS | 2006-2007 SCS ANN-IV | MBBS | DPH | PHC | ACHARAPAKKAM | KANCHEEPURAM | 12/11/1954 | 30/12/1984 | |||||
38 | 36 | 2847 | SHANMUGARAM S K | CS | 2006-07 SCS PNA | MBBS | DLO | ESI | GOVT DISPENSARY | KOTTAPATTU | TRICHY | 10/01/1955 | 15/03/1984 | ||||
39 | 37 | 2855 | ABUL GUTHA A | CS | 2006-2007 SCS NP | MBBS | DA | DMS | GOVT HQRS HOSPITAL | RAMANATHAPURAM | RAMANATHAPURAM | 16/02/1955 | 11/01/1984 | ||||
40 | 38 | 2858 | RAJAPANDIAN S | CS | 2006-2007 SCS NP | MS(ORTHO) | DMS | GOVT LEPROSY REHABILITATION PROMOTION UNIT | TAMBARAM | KANCHEEPURAM | 23/02/1955 | 13/07/1984 | |||||
41 | 39 | 2860 | RAJA V | CS | 2006-2007 SCS NP | MS(GS) | DMS | GOVT.HOSPITAL | KOTAGIRI | THE NILGIRIS | 12/03/1955 | 05/01/1984 | |||||
42 | 40 | 2866 | KARIMKANI I | CS | 2006-2007 SCS NP | MBBS | 30/03/1955 | ||||||||||
43 | 41 | 2876 | MUTHAIAH S | CS | MS(ORTHO) | DMS | GOVT.HQRS HOSPITAL | UDAGAMANDALAM | THE NILIGIRIS | 13/04/1955 | 08/01/1984 | ||||||
44 | 42 | 2888 | KAMALESWARI N | CS | 2006-07 SCS PNA | MBBS | 15/05/1955 | ||||||||||
45 | 43 | 2890 | RAVI P | CS | 2006-2007 SCS DA PENDING | MBBS | DCH | DPH | PHC | SOWDAPURAM | SALEM | 18/05/1955 | 08/02/1984 | ||||
46 | 44 | 2918 | SUBBARAJU P (REMOVED) - ESI | CS | 2006-2007 SCS ANN-IV | MS(GS) | ESI | ESI HOSPITAL | SALEM | SALEM | 10/04/1955 | 02/03/1984 | |||||
47 | 45 | 2921 | ATTIANNAN K (REMOVED) - SC-II | CS | 2006-2007 SCS ANN-IV | MS | DMS | GOVT.HQRS. HOSPITAL, ERODE | ERODE | ERODE | 27/08/1955 | 20/02/1984 | |||||
48 | 46 | 2931 | SUKUMAR P | CS | 2006-2007 SCS NP | MBBS | DD | DPH | PHC | KOMMANANDAL | VELLORE | 02/09/1955 | 01/03/1984 | ||||
49 | 47 | 2943 | RAJU B | CS | 2006-2007 SCS ANN-IV | MD | DMS | GOVT HQRS HOSPITAL | DHARMAPURI | DHARMAPURI | 03/03/1956 | 15/03/1984 | |||||
50 | 48 | 2946 | MUTHU V | CS | 2006-2007 SCS DA PENDING | MBBS | DMS | GOVT HOSPITAL | MAYILADUTHURAI LONG ABSENT | NAGAPATTINAM | 28/02/1956 | 16/03/1984 | |||||
51 | 49 | 2958 | RADHA M | CS | 2006-2007 SCS NP | MBBS | DPH | PHC | ERUMAIPATTI | SALEM | 12/04/1956 | 16/03/1984 | |||||
52 | 50 | 2964 | MOHAMMED HANIFFA M | CS | 2006-2007 SCS NP | MS(GS) | MCh(CARDIO) | DMS | GOVT HOSPITAL | KOTHAGIRI | THE NILIGIRIS | 04/05/1956 | 19/03/1984 | ||||
53 | 51 | 2969 | GOPALRAJ K | CS | 2006-2007 SCS NP | MBBS | 27/05/1956 | ||||||||||
54 | 52 | 2976 | SHARE ALI BAIG A | CS | 2006-2007 SCS NP | MBBS | DPH | PHC | AMANAYAKANUR | 01/06/1956 | 26/03/1984 | ||||||
55 | 53 | 2981 | ANBUMANNAN S | CS | 2006-2007 SCS NP | MBBS | DCH | DMS | GOVT. HOSPITAL | CUMBUM | 08/06/1956 | 14/03/1984 | |||||
56 | 54 | 3009 | BALASUBRAMANIAN N | CS | 2007-08 SCS DA PENDING | MBBS | DPH | PHC | THIRUVONAM | THANJAVUR | 26/11/1956 | 16/07/1984 | |||||
57 | 55 | 3097 | NAZEEM SULTHANA SAYEED | CS | MD(O&G) | DMS | POLICE HOSPITAL | EGMORE | CHENNAI | 20/12/1957 | 07/06/1985 | ||||||
58 | 56 | 3132 | MANGAYARKARASI R | CS | 2007-08 SCS DA PENDING | MBBS | DGO | DMS | GOVT.HOSPITAL | MAYILADUTHURAI | NAGAPATTINAM | 24/06/1958 | 17/10/1984 | ||||
59 | 57 | 3137 | RAJASEKARAN S | CS | 2007-08 SCS DA PENDING | MBBS | DPH | PHC | VANAPURAM | 30/07/1958 | 12/10/1984 | ||||||
60 | 58 | 3138 | RANGASAMY M | CS | 2007-08 SCS DA PENDING | MBBS | DPH | PHC | PANDALUR | THE NILIGIRIS | 08/02/1954 | 17/10/1984 | |||||
61 | 59 | 3331 | BHAGYAVATHI E | CS | 2007-08 SCS DA PENDING | MBBS | DPH | PHC | MUTTOM | KANNIYAKUMARI | 26/06/1957 | 07/08/1985 | |||||
62 | 60 | 3421 | NARAYANAN S | CS | 2008-09 SCS ABSENT | MS(OPHTHAL) | DPH | PHC | SIRUVALUR | ERODE | 07/10/1951 | 13/09/1986 | |||||
63 | 61 | 3441 | PALANISAMY M | CS | 2008-09 SCS ABSENT | MBBS | DPH | PHC | KATTABETTU | 06/07/1952 | 08/08/1986 | ||||||
64 | 62 | 3455 | RAJENDRAN A | CS | 2008-09 SCS DA PENDING | MBBS | DCH | DPH | PHC | PAVITHRAM HUD | 27/06/1953 | 13/07/1986 | |||||
65 | 63 | 3456 | JAYALAKSHMI R | CS | 2008-09 SCS ABSENT | MBBS | ESI | ESI DISPENSARY | PERUMBUR-III | CHENNAI | 30/06/1953 | 29/06/1978 | |||||
66 | 64 | 3458 | GOPAL GURUNATHAN | CS | 2008-09 SCS ABSENT | MBBS | DMS | GOVT HOSPITAL | ARAVAKURICHI | KARUR | 07/07/1953 | 11/05/1987 | |||||
67 | 65 | 3485 | MANOGARAN C | CS | 2008-09 SCS ABSENT | MBBS | DCH | DPH | PHC | AZHAGAPPAPURAM | KANIYAKUMARI | 23/01/1955 | 16/07/1986 | ||||
68 | 66 | 3496 | SHUNMUGAVEL M | CS | 2008-09 SCS ABSENT | MS(ENT) | DLO | ESI | ESI HOSPITAL | MADURAI | MADURAI | 20/05/1955 | 05/06/1987 | ||||
69 | 67 | 3560 | PONMANI R | CS | 2008-09 SCS DA PENDING | MBBS | DCH | ESI | ESI DISPENSARY | KODAMBAKAM | CHENNAI | 13/10/1958 | 20/08/1986 | ||||
70 | 68 | 3575 | BALU S | CS | 2008-09 SCS NP DEP. TO ABROAD | MS(ORTHO) | DMS | DEPUTATION TO ABROAD | DEPUTATION TO ABROAD | 09/02/1957 | 22/08/1986 | ||||||
71 | 69 | 3630 | CHANDRAMOHAN M | CS | MD(GM) | DMS | GOVT.HQRS HOSPITAL | ERODE | ERODE | 15/01/1952 | 30/01/1983 | ||||||
72 | 70 | 3635 | PANNEERSELVAM K | CS | 2008-09 SCS ABSENT | MBBS | DPH | PHC | THENNANKUDI | PALAYAM ATTUR | 13/03/1952 | 08/06/1985 | |||||
73 | 71 | 3656 | SUBBARAJU R | CS | 2008-09 SCS ABSENT | MS(GS) | ESI | ESI HOSPITAL | SIVAKASI. | VIRUDHUNAGAR | 02/05/1959 | 28/08/1986 | |||||
74 | 72 | 3750 | RAJA MONEYMUTHU T | CS | 2008-09 SCS ABSENT | MBBS | DPH | PHC | SINGALARPURI | KANIYAKUMARI | 15/08/1952 | 01/12/1986 | |||||
75 | 73 | 3760 | GITA K | CS | 2008-09 SCS ABSENT | MBBS | DGO | ESI | GOVT DISPENSARY | QUEEN MARY'S COLLEGE | CHENNAI | 29/12/1952 | 05/12/1986 | ||||
76 | 74 | 3766 | BALAKRISHNAN V | CS | 2008-09 SCS ABSENT | MBBS | DPH | PHC | MURGAMANGALAM | 18/03/1953 | 10/12/1986 | ||||||
77 | 75 | 3830 | GEETHA M | CS | 2001-2002 | MBBS | ESI | ESI DISPENSARY | MUNCHALAI | MADURAI | 14/12/1955 | 26/02/1987 | |||||
78 | 76 | 3839 | PANNEERSELVAM G | CS | 2001-2002 | MBBS | ESI | ESI HOSPITAL | SALEM | SALEM | 30/03/1956 | 18/02/1987 | |||||
79 | 77 | 3852 | MABEL GLADYS A | CS | 2001-2002 | MBBS | DPH | PHC | KALLAPADI | VELLORE | 27/05/1956 | 31/03/1987 | |||||
80 | 78 | 3890 | ELIZABETH RAJARAM | CS | 2002-2003 | MD(O&G) | DGO | DMS | ESI HOSPTIAL | MADURAI | MADURAI | 24/01/1959 | 06/07/1987 | ||||
81 | 79 | 3897 | VALARMATHI S | CS | 2002-2003 | MBBS | DPH | PHC | ANDIAPPANUR | 05/06/1959 | 19/06/1987 | ||||||
82 | 80 | 3938 | SHANTHI N | CS | 2002-2003 | MBBS | DPH | PHC | ARUNAPETTI | THANJAVUR | 16/07/1957 | 16/07/1987 | |||||
83 | 81 | 3943 | GNANASUNDARI S | CS | 2002-2003 | MBBS | DPH | PHC | PAVATTAGUDI | TIRUVARUR | 15/06/1957 | 17/06/1987 | |||||
84 | 82 | 3944 | KOWSALYA K | CS | 2004-2005 | MS(GS) | DMS | GOVT.HOSPITAL | KARAIKUDI | SIVAGANGA | 20/05/1959 | 13/06/1987 | |||||
85 | 83 | 3953 | SUSEELA P | CS | 2002-2003 | MBBS | DO | DMS | GOVT.HOSPITAL | BOOTHAPANDY | 13/05/1951 | 21/06/1987 | |||||
86 | 84 | 3956 | KASTHURI M | CS | 2002-2003 | MBBS | DGO | DMS | GOVT REHABILITATION HOME | VINNAPPALLI | ERODE | 10/11/1953 | 21/07/1987 | ||||
87 | 85 | 3971 | NIRMALA SUNDARARAJAN | CS | 2002-2003 | MBBS | DPH | PHC | PEERKANKARNAI | KANCHEEPURAM | 06/03/1953 | 14/09/1987 | |||||
88 | 86 | 3972 | SENTHAMARAI SELVI R | CS | 2002-2003 | MBBS | DGO | DPH | PHC | SARKARKOLLAPATTY | SALEM | 01/06/1957 | 15/06/1987 | ||||
89 | 87 | 3974 | NACHAMMAI C | CS | 2002-2003 | MBBS | DGO | DMS | GOVT WOMEN & CHILDREN HOSPITAL | PALLATHUR | SIVAGANGA | 23/06/1957 | 17/06/1987 | ||||
90 | 88 | 3976 | PUSHPAVALLI R | CS | 2002-2003 | MBBS | DMS | GOVT.HQRS HOSPITAL | TIRUVANNAMALAI | TIRUVANNAMALAI | 13/12/1953 | 12/06/1987 | |||||
91 | 89 | 3978 | JEYANTHI N | CS | 2002-2003 | MBBS | DGO | DMS | GOVT.HQRS HOSPITAL | VIRUDHUNAGAR | VIRUDUNAGAR | 03/05/1958 | 17/06/1987 | ||||
92 | 90 | 3992 | EZILMATHI P | CS | 2002-2003 | MBBS | DMS | GOVT.HOSPITAL | ULUNDURPET | VILLUPURAM | 10/07/1959 | 05/09/1987 | |||||
93 | 91 | 4016 | ROSAMMAL A | CS | 2002-2003 | MBBS | DGO | DPH | PHC | VIRUALIMALAI | PUDUKKOTTAI | 01/04/1958 | 21/06/1987 | ||||
94 | 92 | 4017 | ROSITA CHELLA JEBA JOTHYLIN | CS | 2002-2003 | MBBS | DGO | DMS | KANIYAKUMARI MEDICAL COLLEGE HOSPITAL | KANIYAKUMARI | KANIYAKUMARI | 05/12/1959 | 29/06/1987 | ||||
95 | 93 | 4023 | REVATHI K | CS | 2002-2003 | MBBS | DMS | GOVT POLICE HOSPITAL | MADURAI | MADURAI | 26/05/1952 | 18/06/1987 | |||||
96 | 94 | 4025 | YESHODA A | CS | 2002-2003 | MBBS | DMS | GOVT. CARE CAMP DY | MELAPAKKAM | TIRUVALLUR | 02/04/1953 | 17/06/1987 | |||||
97 | 95 | 4032 | JAYAKUMARI S | CS | 2002-2003 | MBBS | DPH | PHC | THIRUSURPETTAI | THIRUVANNAMALAI | 01/06/1954 | 22/07/1987 | |||||
98 | 96 | 4042 | KABHEER M A | CS | 2002-2003 | MBBS | DMS | GOVT.HQRS HOSPITAL | VIRUDHUNAGAR | VIRUDHUNAGAR | 01/09/1960 | 01/02/1989 | |||||
99 | 97 | 4084 | SANKARARAMAN B | CS | 2002-2003 | MS(GS) | DMS | GOVT.HOSPITAL | SIRKALI | NAGAPATTINAM | 27/07/1962 | 04/04/1990 | |||||
100 | 98 | 4123 | SUDHAKAR A S | CS | 2003-2004 | MS | Mch | DMS | GOVT HQRS HOSPITAL | NAGAPATTINAM | NAGAPATTINAM | 10/12/1961 | 09/04/1990 | ||||
101 | 99 | 4136 | SRINIVASAN R | CS | 2003-2004 | MBBS | DPH | PHC | NAMBIPALAYAM | 04/04/1962 | 01/04/1989 | ||||||
102 | 100 | 4137 | HALDORAI K | CS | 2003-2004 | MBBS | DLO | DMS | SCHOOL MEDICAL INSPECTION | COONOOR | THE NILGIRIS | 18/01/1956 | 02/02/1989 | ||||
103 | 101 | 4168 | ANANDASEKAR P | CS | 2003-2004 | MD(PAED) | DPH | PHC | KALASAMUDRAM | KANCHEEPURAM | 26/01/1961 | 05/04/1990 | |||||
104 | 102 | 4178 | KASINATHAN B | CS | 2003-2004 | MS(GS) | DMS | GOVT HQRS HOSPITAL | KANCHEEPURAM | KANCHEEPURAM | 02/07/1960 | 01/04/1989 | |||||
105 | 103 | 4181 | MUTHUKUMARAN J | CS | 2003-2004 | MS(GS) | DMS | GOVT.HQRS HOSPITAL | CUDDALORE | CUDDALORE | 12/09/1962 | 30/01/1989 | |||||
106 | 104 | 4186 | SHANTHA KUMAR K | CS | 2003-2004 | MS(GS) | DPH | PHC | KATTCHUR | TIRUVALLUR | 22/05/1961 | 29/01/1989 | |||||
107 | 105 | 4191 | KISHOREKUMAR N | CS | 2003-2004 | MBBS | DPH | PHC | MELPENNATHUR | TIRUVANNAMALAI | 01/06/1959 | 15/02/1989 | |||||
108 | 106 | 4193 | RAJENDRAN A S | CS | 2003-2004 | MD(GM) | DMS | GOVT HQRS HOSPITAL | VILLUPURAM | VILLUPURAM | 01/10/1960 | 01/04/1989 | |||||
109 | 107 | 4219 | SATHYANARAYANAN N | CS | 2003-2004 | MBBS | DMS | GOVT HOSPITAL | VANIYAMBADI | VELLORE | 26/05/1958 | 15/02/1989 | |||||
110 | 108 | 4242 | SUNDAR R | CS | 2003-2004 | MBBS | DPH | PHC | KOLLAKOMBAI | THE NILGIRIS | 07/08/1963 | 25/02/1989 | |||||
111 | 109 | 4250 | VEERARAGHAVAN R | CS | 2003-2004 | MBBS | DCH | DMS | GOVT.HOMEOPATHIC MEDL COLLEGE HOSPITAL | THIRUMANGALAM | MADURAI | 26/05/1961 | 01/02/1989 | ||||
112 | 110 | 4252 | ALAGESAN A | CS | 2003-2004 | MS | Mch | DPH | PHC | NERKUPPAI | SIVAGANGA | 16/05/1960 | 21/05/1989 | ||||
113 | 111 | 4254 | CHINNASAMI M | CS | 2003-2004 | MBBS | DCH | DMS | GOVT HOSPITAL | KAVANDAPADI | ERODE | 25/03/1962 | 25/02/1989 | ||||
114 | 112 | 4302 | RAGHU P B | CS | 2003-2004 | MBBS | DPH | PHC | NATHAM | RAMANATHAPURAM | 05/12/1956 | 08/05/1989 | |||||
115 | 113 | 4354 | RAMASUBRAMANIAN K | CS | 2003-2004 | MS | DMS | GOVT.HOSPITAL | RAJAPALAYAM | VIRUDHUNAGAR | 22/03/1957 | 01/04/1989 | |||||
116 | 114 | 4363 | ARIVOLI V | CS | 2003-2004 | MBBS | DPH | PHC | P KODIKULAM | RAMANATHAPURAM | 15/07/1962 | 22/05/1989 | |||||
